![]() |
Amortisseur de ressort de suspension d'air de LR045100 LR044852 pour le sport 2014 de Range Rover L405 |
Détails sur le produit:
|
Item Name: | Air Suspension Spring Bag. | OEM number: | 5102W8 |
---|---|---|---|
Application: | For Fiat Ducato Citroen Relay Peugeot Boxer | Condition: | New. |
Warranty: | 1 Year. | MOQ: | 1 PCS. |
Delivery: | 2-3 Days. | ||
Mettre en évidence: | 5102W8 Sac à ressorts arrière à suspension pneumatique,Fiat Air Suspension Sac à ressorts arrière |
5102W8 Suspension pneumatique Sac à ressort pneumatique arrière Pour Fiat Ducato Citroën Jumper Relais Peugeot Boxer
Nom du produit: Sac à ressorts à suspension pneumatique.
Convient pour:
Citroën
Pour les appareils électroniques
Définition: |
Un sac à ressorts, une suspension à ressorts. |
Modèle: |
Pour le Fiat Ducato Citroen Jumper Relay Peugeot Boxer |
Numéro OEM |
Je vous en prie.
|
Matériau: |
Le caoutchouc et l'acier |
Condition: |
Nouveau |
Applications: |
Pour le Fiat Ducato Citroen Jumper Relay Peugeot Boxer |
La livraison: |
3 à 7 jours |
Le paquet: |
Emballage neutre ou selon les besoins |
Le lieu d'origine |
Canton, Chine |
Le certificat: |
TS16949 |
Définition commerciale: |
Les États membres doivent fournir les informations suivantes: |
La garantie: |
12 mois |
Poids brut: |
3 kg par pièce. |
Affichage de l'image:
Peut être installé sur:
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
Citroën | Relais | 2015 | Autobus diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2015 | Autobus diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2015 | Autobus diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2015 | Autobus diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2015 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2015 | Cabine à châssis diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2015 | Cabine à châssis diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2015 | Cabine à châssis diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2015 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2015 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2015 | Voiture diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2015 | Voiture diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2014 | Autobus diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2014 | Autobus diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2014 | Autobus diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2014 | Autobus diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2014 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2014 | Cabine à châssis diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2014 | Cabine à châssis diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2014 | Cabine à châssis diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
Citroën | Relais | 2014 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2014 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2014 | Voiture diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2014 | Voiture diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2013 | Autobus diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2013 | Autobus diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2013 | Autobus diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2013 | Autobus diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2013 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2013 | Cabine à châssis diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2013 | Cabine à châssis diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2013 | Cabine à châssis diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2013 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2013 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2013 | Voiture diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2013 | Voiture diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2012 | Autobus diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2012 | Autobus diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2012 | Autobus diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2012 | Autobus diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
Citroën | Relais | 2012 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2012 | Cabine à châssis diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2012 | Cabine à châssis diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2012 | Cabine à châssis diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2012 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2012 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2012 | Voiture diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2012 | Voiture diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2011 | Autobus diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2011 | Autobus diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2011 | Autobus diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2011 | Autobus diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2011 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2011 | Cabine à châssis diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2011 | Cabine à châssis diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2011 | Cabine à châssis diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) | |
Citroën | Relais | 2011 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
Citroën | Relais | 2011 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
Citroën | Relais | 2011 | Voiture diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
Citroën | Relais | 2011 | Voiture diesel | 3.0 HDi 180 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DTE) |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
Le prix de vente | Le Ducato | 2015 | Autobus diesel | 110 Multijet 2.3 D | Le FWD -- 250 | 2287cc 83KW 113 chevaux F1AE3481G | |
Le prix de vente | Le Ducato | 2015 | Autobus diesel | 150 Multijet 2,3 D | Le FWD -- 250 | 2287cc 109KW 148 chevaux F1AE3481E | |
Le prix de vente | Le Ducato | 2015 | Autobus diesel | 180 Multijet 3,0 D | Le FWD -- 250 | 2999cc 130 kW 177 chevaux F1CE3481E | |
Le prix de vente | Le Ducato | 2015 | Cabine à châssis diesel | 110 Multijet 2.3 D | Le FWD -- 250 | 2287cc 83KW 113 chevaux F1AE3481G | |
Le prix de vente | Le Ducato | 2015 | Cabine à châssis diesel | 150 Multijet 2,3 D | Le FWD -- 250 | 2287cc 109KW 148 chevaux F1AE3481E | |
Le prix de vente | Le Ducato | 2015 | Cabine à châssis diesel | 180 Multijet 3,0 D | Le FWD -- 250 | 2999cc 130 kW 177 chevaux F1CE3481E | |
Le prix de vente | Le Ducato | 2015 | Voiture diesel | 110 Multijet 2.3 D | Le FWD -- 250 | 2287cc 83KW 113 chevaux F1AE3481G | |
Le prix de vente | Le Ducato | 2015 | Voiture diesel | 120 Multijet 2,3 D | Le FWD -- 250 | Le véhicule est équipé d'un moteur de 2287cc de 88 kW de 120 ch F1AE0481D | |
Le prix de vente | Le Ducato | 2015 | Voiture diesel | 130 Multijet 2.3 D | Le FWD -- 250 | Le système de régulation de l'énergie est basé sur les principes suivants: | |
Le prix de vente | Le Ducato | 2015 | Voiture diesel | 150 Multijet 2,3 D | Le FWD -- 250 | 2287cc 109KW 148 chevaux F1AE3481E | |
Le prix de vente | Le Ducato | 2015 | Voiture diesel | 180 Multijet 3,0 D | Le FWD -- 250 | 2999cc 130 kW 177 chevaux F1CE3481E | |
Le prix de vente | Le Ducato | 2014 | Autobus diesel | 110 Multijet 2.3 D | Le FWD -- 250 | 2287cc 83KW 113 chevaux F1AE3481G | |
Le prix de vente | Le Ducato | 2014 | Autobus diesel | 150 Multijet 2,3 D | Le FWD -- 250 | 2287cc 109KW 148 chevaux F1AE3481E | |
Le prix de vente | Le Ducato | 2014 | Autobus diesel | 180 Multijet 3,0 D | Le FWD -- 250 | 2999cc 130 kW 177 chevaux F1CE3481E | |
Le prix de vente | Le Ducato | 2014 | Cabine à châssis diesel | 110 Multijet 2.3 D | Le FWD -- 250 | 2287cc 83KW 113 chevaux F1AE3481G | |
Le prix de vente | Le Ducato | 2014 | Cabine à châssis diesel | 150 Multijet 2,3 D | Le FWD -- 250 | 2287cc 109KW 148 chevaux F1AE3481E | |
Le prix de vente | Le Ducato | 2014 | Cabine à châssis diesel | 180 Multijet 3,0 D | Le FWD -- 250 | 2999cc 130 kW 177 chevaux F1CE3481E | |
Le prix de vente | Le Ducato | 2014 | Voiture diesel | 110 Multijet 2.3 D | Le FWD -- 250 | 2287cc 83KW 113 chevaux F1AE3481G | |
Le prix de vente | Le Ducato | 2014 | Voiture diesel | 120 Multijet 2,3 D | Le FWD -- 250 | Le véhicule est équipé d'un moteur de 2287cc de 88 kW de 120 ch F1AE0481D | |
Le prix de vente | Le Ducato | 2014 | Voiture diesel | 130 Multijet 2.3 D | Le FWD -- 250 | Le système de régulation de l'énergie est basé sur les principes suivants: |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
PEUGEOT | Boxeur | 2015 | Autobus diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Autobus diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Autobus diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2015 | Autobus diesel | 2.2 HDi 130 | Le FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Autobus diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Autobus diesel | 3.0 HDi 145 | Le FWD -- -- | 2999cc 107 kW 146 chevaux F1CE3481N (F30DTE) | |
PEUGEOT | Boxeur | 2015 | Autobus diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2015 | Autobus diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 2.2 HDi 130 | Le FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 3.0 HDi 145 | Le FWD -- -- | 2999cc 107 kW 146 chevaux F1CE3481N (F30DTE) | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2015 | Cabine à châssis diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) | |
PEUGEOT | Boxeur | 2015 | Voiture diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
PEUGEOT | Boxeur | 2015 | Voiture diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2015 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
PEUGEOT | Boxeur | 2014 | Cabine à châssis diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 3.0 HDi | Le FWD -- -- | 2999cc 115 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 3.0 HDi 145 | Le FWD -- -- | 2999cc 107 kW 146 chevaux F1CE3481N (F30DTE) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2014 | Voiture diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 2.2 HDi 130 | Le FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 3.0 HDi 145 | Le FWD -- -- | 2999cc 107 kW 146 chevaux F1CE3481N (F30DTE) | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2013 | Autobus diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) | |
PEUGEOT | Boxeur | 2013 | Cabine à châssis diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2013 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
PEUGEOT | Boxeur | 2012 | Autobus diesel | 3.0 HDi 145 | Le FWD -- -- | 2999cc 107 kW 146 chevaux F1CE3481N (F30DTE) | |
PEUGEOT | Boxeur | 2012 | Autobus diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2012 | Autobus diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 2.2 HDi 130 | Le FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 3.0 HDi 145 | Le FWD -- -- | 2999cc 107 kW 146 chevaux F1CE3481N (F30DTE) | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2012 | Cabine à châssis diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 2.2 HDi 110 | Le FWD -- -- | 2198cc 81 kW 110 chevaux 4HG (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 2.2 HDi 130 | Le FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 2.2 HDi 150 | Le FWD -- -- | 2198cc 110 kW 150 chevaux 4HJ (P22DTE) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 3.0 HDi | Le FWD -- -- | 2999cc 115 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 3.0 HDi 145 | Le FWD -- -- | 2999cc 107 kW 146 chevaux F1CE3481N (F30DTE) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2012 | Voiture diesel | 3.0 HDi 175 | Le FWD -- -- | 2999cc 130 kW 177 chevaux F1CE3481E (F30DT) |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
PEUGEOT | Boxeur | 2009 | Autobus diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2009 | Cabine à châssis diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2009 | Cabine à châssis diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2009 | Cabine à châssis diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2009 | Voiture diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2009 | Voiture diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2009 | Voiture diesel | 3.0 HDi | Le FWD -- -- | 2999cc 115 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2009 | Voiture diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2008 | Autobus diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2008 | Autobus diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2008 | Autobus diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2008 | Cabine à châssis diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2008 | Cabine à châssis diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2008 | Cabine à châssis diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2008 | Voiture diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2008 | Voiture diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2008 | Voiture diesel | 3.0 HDi | Le FWD -- -- | 2999cc 115 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2008 | Voiture diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2007 | Autobus diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2007 | Autobus diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. |
Faire | Modèle | Année | Variante | Le type | Chassis | Moteur | Les notes |
---|---|---|---|---|---|---|---|
PEUGEOT | Boxeur | 2007 | Autobus diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
PEUGEOT | Boxeur | 2007 | Cabine à châssis diesel | 2.2 HDi 100 | Le FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
PEUGEOT | Boxeur | 2007 | Cabine à châssis diesel | 2.2 HDi 120 | Le FWD -- -- | Le produit est soumis à un contrôle de conformité. | |
PEUGEOT | Boxeur | 2007 | Cabine à châssis diesel | 3.0 HDi 160 | Le FWD -- -- | 2999cc 116 kW 156 chevaux F1CE0481D (F30DT) | |
