|
|
Amortisseur de ressort de suspension d'air de LR045100 LR044852 pour le sport 2014 de Range Rover L405 |
|
Détails sur le produit:
|
| Nom d'article: | Amortisseur de suspension d'air. | Nombre d'OEM: | 97034305134 |
|---|---|---|---|
| Application: | Pour Porsche Panamera 970. 2014-2016. | Position: | Front Left. |
| Condition: | Nouveau. | Garantie: | 1 an. |
| MOQ: | 1 ensemble | La livraison: | 2 ou 3 jours. |
| Mettre en évidence: | Fut d'atterrisseur de suspension de l'air 97034305134,Fut d'atterrisseur de suspension d'air de Porsche Panamera |
||
Contrefiche de 97034305134 Front Left Air Suspension Shock pour Porsche Panamera 970 2014-2016
Nom de produit : Amortisseur de suspension d'air.
Convenable pour :
Porsche Panamera 970 2014-2016.
|
Description : |
Amortisseur de suspension d'air. |
|
Modèle : -- |
Pour Porsche Panamera 970. 2014-2016. |
| Nombre d'OEM
|
97034305134, 97034305135, 97034305137
|
|
Matériel : |
En caoutchouc et en acier |
|
Condition : |
Nouveau |
|
Application : |
Pour Porsche Panamera 970. 2014-2016. |
|
La livraison : |
3-7 jours |
|
Paquet : |
Emballage neutre ou comme condition |
|
Point d'origine |
Canton, Chine |
|
Certificat : |
TS16949 |
|
Terme commercial : |
GOUSSET ; CNF |
|
Garantie : |
12 mois |
|
Poids brut : |
9 kilogrammes/PCs. |
Affichage d'image
![]()
![]()
Peut être installé dessus :
| Notes | Année | Faites | Modèle | Équilibre | Moteur |
|---|---|---|---|---|---|
| 2016 | Porsche | Panamera | Berline avec hayon arrière 4-Door de 4 éditions | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2016 | Porsche | Panamera | 4 berline avec hayon arrière 4-Door | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2016 | Porsche | Panamera | 4S berline avec hayon arrière exécutive 4-Door | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2016 | Porsche | Panamera | 4S berline avec hayon arrière 4-Door | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière basse 4-Door | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière basse 4-Door | 3.0L 2967CC 181Cu. Dans. V6 DIESEL DOHC turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière 4-Door d'édition | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière exclusive 4-Door | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière 4-Door de GTS | le GAZ DOHC de 4.8L 4806CC V8 a naturellement aspiré | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière 4-Door d'E-hybride de S | 3.0L 2997CC 183Cu. Dans. V6 EV-GAS HYBRIDE EMBROCHABLE (PHEV) DOHC a suralimenté | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière 4-Door de S | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door de Turbo | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door de Turbo S | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2016 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo S | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2015 | Porsche | Panamera | 4 berline avec hayon arrière 4-Door | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2015 | Porsche | Panamera | 4S berline avec hayon arrière exécutive 4-Door | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2015 | Porsche | Panamera | 4S berline avec hayon arrière 4-Door | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo |
| Notes | Année | Faites | Modèle | Équilibre | Moteur |
|---|---|---|---|---|---|
| 2015 | Porsche | Panamera | Berline avec hayon arrière basse 4-Door | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière basse 4-Door | 3.0L 2967CC 181Cu. Dans. V6 DIESEL DOHC turbo | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière 4-Door de GTS | le GAZ DOHC de 4.8L 4806CC V8 a naturellement aspiré | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière 4-Door d'E-hybride de S | 3.0L 2997CC 183Cu. Dans. V6 EV-GAS HYBRIDE EMBROCHABLE (PHEV) DOHC a suralimenté | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière 4-Door de S | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door de Turbo | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo | le GAZ DOHC de 4.8L 4806CC V8 a naturellement aspiré | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door de Turbo S | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2015 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo S | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2014 | Porsche | Panamera | 4 berline avec hayon arrière 4-Door | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2014 | Porsche | Panamera | 4S berline avec hayon arrière exécutive 4-Door | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2014 | Porsche | Panamera | 4S berline avec hayon arrière 4-Door | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière basse 4-Door | 3.6L 3605CC 220Cu. Dans. V6 le GAZ DOHC a naturellement aspiré | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière basse 4-Door | 3.0L 2967CC 181Cu. Dans. V6 DIESEL DOHC turbo | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière 4-Door de GTS | le GAZ DOHC de 4.8L 4806CC V8 a naturellement aspiré | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière 4-Door d'E-hybride de S | 3.0L 2997CC 183Cu. Dans. V6 EV-GAS HYBRIDE EMBROCHABLE (PHEV) DOHC a suralimenté | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière 4-Door de S | 3.0L 2997CC 183Cu. Dans. V6 INTOXIQUENT DOHC turbo | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door de Turbo | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo | le GAZ DOHC de 4.8L 4806CC V8 a naturellement aspiré |
| Notes | Année | Faites | Modèle | Équilibre | Moteur |
|---|---|---|---|---|---|
| 2014 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière exécutive 4-Door de Turbo S | GAZ DOHC de 4.8L 4806CC V8 turbo | |
| 2014 | Porsche | Panamera | Berline avec hayon arrière 4-Door de Turbo S | GAZ DOHC de 4.8L 4806CC V8 turbo |
D'autres produits :
![]()
Emballage et livraison
Nous offrons l'expédition rapide comprenant DHL, Fedex, le TNT, le SME, etc.
Contactez-nous :
Pour plus de détails au sujet de nos produits, veuillez être libres pour nous contacter par l'intermédiaire des manières suivantes, nous vous répondrons d'ici 24 heures !
Nom du contact : Anny
WhatsApp/Wechat : +8618578662715
Skype : +8618578662715
Email : anny@jovoll.com
Personne à contacter: Mr. Jackie
Téléphone: 0086-18578605802 same as whatsapp and wechat
Télécopieur: 86-20-22097750